Venture Capital Deals
Rockville accounts for around a third of the county’s deal flow in any given year
Year | Company Count | Deal Count | Capital Invested | Capital Invested Median | Pre-money Valuation Median | Pre-money Valuation Median |
---|---|---|---|---|---|---|
2020 | 17 | 20 | 142.67 | 0.95 | 37.09 | 38.50 |
2019 | 20 | 25 | 89.39 | 1.54 | 13.25 | 17.73 |
2018 | 28 | 30 | 86.54 | 0.31 | 25.00 | 25.99 |
2017 | 27 | 33 | 87.50 | 1.34 | 11.00 | 12.60 |
2016 | 37 | 43 | 122.82 | 1.74 | 14.08 | 16.93 |
2015 | 34 | 37 | 145.95 | 0.76 | 21.25 | 24.75 |
All | 82 | 188 | 674.87 | 1.09 | 23.13 | 24.75 |
Pitchbook, Deal Date: From: 01-Jan-2015
Deal Option: Search on a full transaction; Deal Type: All VC Stages; City: Rockville, MD; Search HQ Only; Include Active Positions