Venture Capital Deals
Rockville accounts for around a third of the county’s deal flow in any given year
Year | Company Count | Deal Count | Capital Invested | Capital Invested Median | Pre-money Valuation Median |
---|---|---|---|---|---|
2022 | 26 | 30 | 212.12 | 1.93 | 27.00 |
2021 | 39 | 52 | 392.98 | 1.00 | 15.25 |
2020 | 17 | 20 | 142.67 | 0.95 | 38.50 |
2019 | 20 | 25 | 89.39 | 1.54 | 17.73 |
2018 | 28 | 30 | 86.54 | 0.31 | 25.99 |
2017 | 27 | 33 | 87.50 | 1.34 | 12.60 |
2016 | 37 | 43 | 122.82 | 1.74 | 16.93 |
2015 | 34 | 37 | 145.95 | 0.76 | 24.75 |
All | 228 | 270 | 1,279.97 | 1.17 | 21.24 |
Pitchbook, Deal Date: From: 01-Jan-2015
Deal Option: Search on a full transaction; Deal Type: All VC Stages; City: Rockville, MD; Search HQ Only; Include Active Positions