Our Smart City, In More Ways Than One
Rockville’s nationally recognized public and secondary education system enhances our community by boosting economic growth, fostering innovation, increasing civic engagement, and contributing to a higher quality of life. Demographics data indicates that 64% of Rockville residents earned a college degree and more than 35% of Rockville residents hold an advanced degree—3X the national average.
In addition to our highly educated workforce, Rockville boasts a highly skilled talent pool. Thousands of students matriculate each year from The University of Maryland (College Park), John Hopkins University, The Universities at Shady Grove (part of the University System of Maryland), Montgomery College, and many other recognized institutions across the region.
Rockville Colleges & Universities
Institution Name | Address | Type | Programs | Enrollment |
---|---|---|---|---|
Montgomery College | 51 Mannakee Street | 2 Year Public | 600 classes in over 40 areas of study | 15,000 in Rockville |
Universities at Shady Grove | 9630-9640 Gudelsky Drive | 4 Year Public | 80 degree programs from 9 universities | Nearly 4,000 |
Strayer University | 1803 Research Boulevard | 4 Year Private | 5 associate, 6 undergraduate, 10 graduate and 9 certificate programs | Unknown |
The Institute for Bioscience and Biotechnology Research (IBBR) | 9600 Gudelsky Drive | Public Research Partnership | Research in in medicine, biosciences, technology, quantitative sciences, and engineering | Unknown |
Institutions in Neighboring Jurisdictions
Institution Name | Address | Type | Programs | Enrollment |
---|---|---|---|---|
American University | Washington, D.C. | 4 Year Private | 71 bachelor’s, 87 master’s, 10 doctoral degree programs | 14,000+ |
Galludet University | Washington, D.C. | 4 Year Private | 60+ programs | 1,400 |
George Mason University | Fairfax, VA | 4 Year Public | More than 200 degree programs and more than 100 graduate-level certificates | 40,000 |
Georgetown University | Washington, D.C. | 4 Year Private | 100 undergraduate majors and 15 graduate programs | 22,000 |
George Washington University | Washington, D.C. | 4 Year Private | Approximately 140 undergraduate programs and 330 graduate programs | 26,000 undergraduate & graduate |
Howard University | Washington, D.C. | 4 Year Private | 90 programs | 13,000 undergraduate, graduate & professional students |
Johns Hopkins University | Baltimore, MD | 4 Year Private | 52 undergrad and 107 graduate programs | Approximately 16,700 |
Stevenson University | Owings Mills, MD | 4 Year Private | 90+ majors, minors, and tracks; 27 online master’s and bachelor’s programs for working adults | 2,700 undergraduate students as well as nearly 900 online students |
The Catholic University of America | Washington, D.C. | 4 Year Private | more than 130 undergraduate programs, plus 150 graduate programs | 2,929 undergraduates, 2,130 graduates |
University of Maryland | College Park, MD | 4 Year Public | 106 undergraduate majors, 118 master's programs and 85 doctoral pro-grams | 40,700 |
University of Maryland Global Campus | Adelphi, MD | 4 Year Public | 135+ degree and cer-tificate programs | 56,000 |
Washington Adventist University | Takoma Park, MD | 4 Year Private | 11 bachelor’s & 9 master’s, degree programs | Approximately 1,500 |
K through 12
- Ranked #4 best public school system in the nation from 2019 through 2021 by Education Week.
Montgomery County Public Schools
- 211 schools serving 160,554 students
- 39 National Blue Ribbon Schools
- 17th largest school system in the United States
- 90% graduation rate in 2023
- 73.5% of students scored 3 or higher on AP exams and 68.8% of students scored 4 or higher on IB exams in 2022-2023
- 1127 average combined SAT score for class of 2022
- More than $262 million in scholarships for class of 2023
- 2024 Silver Magna Award from The National School Boards Association
- Excellence in Gifted and Talented Education (EGATE) Awards (2010, 2016, 2019, 2020)
- 2010 Malcolm Baldridge National Quality Award
Select Private Schools:
- Charles E. Smith Jewish Day School
- Christ Episcopal School
- Feynman School
- Fusion Academy
- Katherine Thomas School
- Melvin J. Berman Hebrew Academy
- Primary Montessori Day School
- St. Elizabeth’s Catholic School
- St. Mary’s Catholic School
- The Goddard School
- The Ivymount School
- The Lourie Center School
- The Sheppard Pratt School in Rockville