Population Overview
View the City of Rockville’s 2010 Census Results
- Rockville …67,062
Source: U.S. Census Population Estimate as of July 1, 2014
Population Forecast for Rockville 2022:
74,600
Source: Metropolitan Washington Council of Governments
Households, 2018
| Households, 2018 | Value | Pct. of Total | U.S. Households | Pct. of Total |
|---|---|---|---|---|
| Total Households | 25,197 | 100% | 119,730,128 | 100% |
| Family Households | 16,502 | 65.5% | 78,697,103 | 65.7% |
| Married with Children | 6,144 | 24.4% | 22,740,426 | 19.0% |
| Married without Children | 6,648 | 26.4% | 35,076,522 | 29.3% |
| Single Parents | 1,602 | 6.4% | 10,694,673 | 8.9% |
| Other | 2,108 | 8.4% | 10,185,482 | 8.5% |
| Non-family Households | 8,695 | 34.5% | 41,033,025 | 34.3% |
| Living Alone | 6,923 | 27.5% | 33,212,256 | 27.7% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Educational Attainment, 2018
| Educational Attainment, 2018 | Value | Pct. of Total | U.S. | Pct. of Total |
|---|---|---|---|---|
| Total Population 25 and Older | 47,410 | 100% | 218,446,071 | 100% |
| Less Than 9th Grade | 1,886 | 4.0% | 11,521,575 | 5.3% |
| 9th to 12th, No Diploma | 1,510 | 3.2% | 15,426,482 | 7.1% |
| High School Graduate (incl. equiv.) | 4,923 | 10.4% | 59,265,308 | 27.1% |
| Some College, No Degree | 6,603 | 13.9% | 45,027,332 | 20.6% |
| Associate Degree | 1,976 | 4.2% | 18,338,323 | 8.4% |
| Bachelor’s Degree | 13,140 | 64.3% | 42,470,927 | 19.4% |
| Graduate or Professional Degree | 17,372 | 36.6% | 26,396,124 | 12.1% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Income Level
Median Household Income
- Rockville … $105,376
Female median year-round, full-time earnings in Rockville city, Maryland
- $68,567
Female median year-round, full-time earnings in the United States
- $41,690
Source: American Community Survey 2010-2014
Household Income 2010-2018
| Annual Income | % of Households in 2010 | % of Households in 2010 |
|---|---|---|
| Under $35,000 | 14.6% | 13.4% |
| $35,000 – $49,999 | 8.7% | 7.8% |
| $50,000 – $74.999 | 16.6% | 14% |
| $75,000 – $99,999 | 16.1% | 12.4% |
| $100,000 – $149,999 | 19.1% | 19.9% |
| $150,000 – $199.999 | 11.8% | 12.6% |
| $200,000 or more | 13.2% | 19.8% |
Source: American Community Survey 2006-2008; 2010-2014
Historic and Projected Population Estimates
| 2000 | 2010 | 2040 | % Change 2010 – 2040 |
|
|---|---|---|---|---|
| Rockville | 47,388 | 61,209 | 83,929 | 34% |
| Montgomery County | 869,500 | 976,203 | 1,183,00 | 23% |
| MWCOG Region | — | 4,854,900 | 6,143,500 | 27% |
Source: U.S. Census; 2005-2007 ACS
Population by Age, 2018
| Population by Age, 2018 | Value | Pct. of Total | U.S. | Pct. of Total |
|---|---|---|---|---|
| Total | 67,062 | 100% | 322,903,030 | 100% |
| Preschool (0 to 4) | 4,592 | 6.8% | 19,836,850 | 6.1% |
| School Age (5 to 17) | 9,841 | 14.7% | 53,716,390 | 16.6% |
| College Age (18 to 24) | 5,219 | 7.8% | 30,903,719 | 9.6% |
| Young Adult (25 to 44) | 20,442 | 30.5% | 85,331,186 | 26.4% |
| Adult (45 to 64) | 16,532 | 24.7% | 83,876,304 | 26.0% |
| Older Adult (65 plus) | 10,436 | 15.6% | 49,238,581 | 15.2% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Median Age
- Rockville … 38.7
- Montgomery County … 38.5
- Maryland … 38
- United States … 37.2
Source: Metropolitan Washington Council of Governments
Racial and Ethnic Composition of Population
| Population by Race and Hispanic Origin, 2018 | Value | Pct. of Total | U.S. | Pct. of Total |
|---|---|---|---|---|
| Total | 67,062 | 100% | 322,903,030 | 100% |
| American Ind. or Alaskan Native Alone | 185 | 0.3% | 2,699,073 | 0.8% |
| Asian Alone | 13,686 | 20.4% | 17,574,550 | 5.4% |
| Black Alone | 7,508 | 11.2% | 40,916,113 | 12.7% |
| Native Hawaiian and Other Pac. Isl. Alone | 0 | 0.0% | 582,718 | 0.2% |
| White Alone | 37,893 | 56.5% | 234,904,818 | 72.7% |
| Two or More Race Groups | 3,446 | 5.1% | 10,435,797 | 3.2% |
| Hispanic or Latino | ||||
| Total Hispanic or Latino | 10,645 | 15.9% | 57,517,935 | 17.8% |
| Mexican | 913 | 1.4% | 36,131,618 | 11.2% |
| Cuban | 150 | 0.2% | 2,217,445 | 0.7% |
| Puerto Rican | 364 | 0.5% | 5,527,605 | 1.7% |
| Other | 9,218 | 13.7% | 13,641,267 | 4.2% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Rockville Housing Inventory
| Housing units, 2018 | Value | Pct. of Total | U.S. Units | Pct. of Total |
|---|---|---|---|---|
| Total Housing Units | 26,517 | 100% | 136,384,292 | 100% |
| Owner Occupied | 14,202 | 53.6% | 76,444,810 | 56.1% |
| Renter Occupied | 10,995 | 41.5% | 43,285,318 | 31.7% |
| Vacant For Seasonal or Recreational Use | 1,320 | 5.0% | 16,654,164 | 12.2% |
| 1-Unit (Attached or Detached) | 15,322 | 57.8% | 82,367,897 | 60.4% |
| 2 – 9 Units | 1,587 | 6.0% | 14,849,745 | 10.9% |
| 10 – 19 Units | 1,861 | 7.0% | 5,199,369 | 3.8% |
| 20 or more Units | 6,376 | 24.0% | 10,490,553 | 7.7% |
| Built prior to 1940 | 578 | 2.2% | 17,407,947 | 12.8% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates