City of Rockville Business Grants
| Rockville MOVE Program | Business Expansion Fund | Small Business Impact Fund | |
|---|---|---|---|
| Purpose | One-time grant designed to help attract businesses to the City of Rockville that occupy office, industrial, flex & retail space. May be combined with Montgomery County’s MOVE Program for an even greater financial impact. | One-time grant designed to help retain businesses in the City of Rockville that occupy office, industrial, flex & retail space as they expand to a larger space. | Designed to help qualified, small- or medium-sized businesses scale through specific projects that strengthen business development, such as marketing, tenant improvements, signage & facade upgrades, and equipment purchase or upgrades. |
| Existing Companies | No | Yes | Yes |
| New Companies | Yes, relocating or expanding from outside Rockville’s corporate city limits or start-ups moving into their first commercial space. | No | No |
| Space Use | Office, Industrial, Flex & Retail Users | Office, Industrial, Flex & Retail Users | Office, Industrial, Flex, Retail Users & Co-working space |
| Square Footage | Leased or purchased space must be:
| Leased or purchased space must be:
| N/A |
| Lease Length (Years) | Minimum 3 Years | Minimum 3 Years | Minimum 1 Year |
| Other Qualifications |
|
|
|
| Performance Period | Three Years | Three Years | Depends on grant amount |
| Process |
|
|
|
| Benefit Type | Grants paid out after occupancy permit is received, or proof of occupancy is provided. | Grants paid out after occupancy permit is received, or proof of occupancy is provided. | Grants paid out after agreement is signed. |
| Incentive Range* | Maximum Amount is $40,000 *All grants are subject to availability of funds. | Maximum Amount is $40,000 | N/A |
| Application Deadlines | September 30 and April 30 | September 30 and April 30 | September 30 and April 30 |
| Apply Online | Apply Online for the Rockville MOVE Grant. | Apply Online for the Rockville Business Expansion Fund. | Apply Online for the Rockville Small Business Impact Fund. |
City of Rockville Business Grant Awardees
| Business Name | Address | Grant Type | Award Amount | Fiscal Year Awarded |
|---|---|---|---|---|
| CAFE1028 | 110 North Washington ST, Ste 112, Rockville, MD 20850 | MOVE | $8,260 | 2026 |
| Snippy Studios | 14650 Southlawn Lane #10, Rockville, MD 20850 | MOVE | $4,800 | 2026 |
| ATLAS BUILD SOLUTIONS INC | 14650 Southlawn Lane #25, Rockville, MD 20850 | MOVE | $30,272 | 2026 |
| DSIpharma, Inc. | 800 King Farm Blvd, Suite 207, Rockville, MD 20850 | MOVE | $21,232 | 2026 |
| Norberg, Davis, Bourne & Painter, LLP | 111 Rockville Pike, Ste 740, Rockville, MD 20850 | MOVE | $12,836 | 2026 |
| Potomac Therapy Group | 600 Jefferson Plaza, Suite 210 Rockville, MD 20852 | MOVE | $10,128 | 2026 |
| Mastiha Catering | 1112 Taft St, Rockville, MD 20850 | MOVE | $4,800 | 2026 |
| SOL Mental Health | 2273 Research Boulevard, Suite #520, Rockville, MD 20850 | MOVE | $14,732 | 2026 |
| Young Artists of America, Inc. | 1626 East Jefferson Street, 2nd Floor, Rockville, MD 20850 | MOVE | $40,000 | 2026 |
| Taste Buds Kitchen | 196 E. Montgomery Ave., #A Rockville, MD 20850 | MOVE | $8,568 | 2026 |
| Koala Kreme LLC | 100 Gibbs St Unit I Rockville, MD 20850 | MOVE | $6,056 | 2026 |
| iSmash Rockville | 36-C Maryland Ave, Rockville, MD 20850 | MOVE | $17,268 | 2026 |
| StretchMed Rockville | 801 Pleasant Drive, Rockville, MD 20850 | MOVE | $4,904 | 2026 |
| Maryland Applicators, LLC | 40 W Gude Drive, Rockville, MD 20850 | MOVE | $39,600 | 2026 |
| Cheer Prodigy All Stars | 20 Southlawn Court Unit E, Rockville, MD 20850 | MOVE | $40,000 | 2026 |
| Flexibility First LLC dba StretchMed Rockville | 801 Pleasant Drive, Suite 140, Rockville, MD 20850 | MOVE | $4,904 | 2026 |
| Four Oaks dba Cheer Prodigy | 20 Southlawn Court, Unit E, Rockville, MD 20850 | MOVE | $40,000 | 2026 |
| Maryland Applicators, LLC | 40 W. Gude Dr., Rockville, MD 20850 | MOVE | $39,600 | 2026 |
| Prepare for Performance | 409 N Stone Street, Rockville, MD 20850 | MOVE | $12,500 | 2025 |
| Dhungana LLC dba Sassy Brows | 815 B Rockville Pike, Rockville, MD,20852 | MOVE | $4,940 | 2025 |
| Gowda Informatics Automation and Technologies, LLC | 3202 Tower Oaks Blvd, Suite 200, Rockville, MD 20852 | MOVE | $9,548 | 2025 |
| Flood Law LLC | 2600 Tower Oaks Blvd., Ste 290, Rockville, MD 20852 | MOVE | $5,640 | 2025 |
| Montgomery County Green Bank | 21 Church Street, Rockville, MD 20850 | MOVE | $25,520 | 2025 |
| Center for Rheumatic Diseases | 4 Taft Court, Rockville, MD 20850 | MOVE | $13,600 | 2025 |
| Walk In Closet Beauty Bar | 211 E Middle Ln. Rockville, MD 20850 | MOVE | $4,128 | 2024 |
| Podville Media | 1201 Seven Locks Rd, Ste 300, Rockville, MD 20850 | MOVE | $40,000 | 2024 |
| Gap Busters | 21 Church Street, Rockville, MD 20850 | MOVE | $5,220 | 2024 |
| The Virtual Collective DBA The Tot Space | 1321A Rockville Pike Rockville Maryland 20852 | MOVE | $15,440 | 2024 |
| AFC Urgent Care Rockville | 802 Pleasant Drive, ROCKVILLE MD 20850 | MOVE | $12,728 | 2024 |
| Omega 3 Nutrition Inc | 1313 E Gude Drive, Rockville, MD, 20850 | MOVE | $14,800 | 2024 |
| Premium Home Health Care, LLC | 1401 ROCKVILLE PIKE, SUITE 110, ROCKVILLE MD 20852, | MOVE | $10,452 | 2024 |
| Origin Wirelesss Inc. | 2600 Tower Oaks Blvd., Suite 300, Rockville, MD | MOVE | $40,000 | 2024 |
| Montage Marketing Group, LLC | 535 Southlawn Lane, A/5 A/1, Rockville, MD | MOVE | $34,800 | 2024 |
| Protect A Child | 1174 Taft St, Rockville, MD 20850 | MOVE | $8,000 | 2023 |
| Neurovision | 3204 Tower Oaks Blvd, Rockville, MD 20852 | MOVE | $12,000 | 2023 |
| BEV-RAGE | 631-633 Loftstrand Lane, Rockville, MD 20850 | MOVE | $15,800 | 2023 |
| Smather's Branson | 1570 East Jefferson, Rockville, MD 20852 | MOVE | $34,557 | 2022 |
| Kim Engineering | 1390 Piccard Drive, Ste 340, Rockville, MD 20850 | MOVE | $14,245 | 2022 |
| Next Level Rentals, LLC | 40 W Gude Drive, Ste 230, Rockville, MD 20850 | MOVE | $10,837 | 2022 |
| Autonomous Therapeutics | 1530 E. Jefferson Street, Rockville, MD 20852 | MOVE | $36,000 | 2021 |
| Integrated Pharma Services | 4 Research Court, #300, Rockville, MD 20850 | MOVE | $22,359 | 2021 |
| Total RECON Expansion | 627 Southlawn Lane, Rockville, MD 20850 | MOVE | $20,000 | 2021 |
| DRB Enterprises, LLC | 2099 Gaither Road, Ste 600, Rockville, MD 20850 | MOVE | $20,000 | 2019 |
| Innovative Cellular Therapeutics, Inc. | 1405 Research Blvd, Ste 210, Rockville, MD 20850 | MOVE | $20,000 | 2019 |
| OJC Consulting | 12300 Twinbrook Pkwy, Ste. 530, Rockville, MD 20852 | MOVE | $6,876 | 2019 |
| Eureka Facts, LLC | 51 Monroe St, PE-08, Rockville, MD 20850 | MOVE | $5,375 | 2019 |
| Kalibri Labs, LLC | 1 Church Street, Ste 101, Rockville, MD 20850 | MOVE | $6,000 | 2018 |
| A-Tech Systems | 1801 Research Blvd., Ste 550, Rockville, MD 20850 | MOVE | $5,000 | 2018 |
| Lurn, Inc. | 2098 Gaither Road, Rockville, MD 20850 | MOVE | $14,000 | 2018 |
| Avendra, LLC | 540 Gaither Rd, Stes. 200 & 300, Rockville, MD 20850 | MOVE | $20,000 | 2018 |
| Winston Learning, LLC | 15825 Shady Grove Rd. Ste 190, Rockville, MD 20850 | MOVE | $750 | 2018 |
| fusionSpan | 12300 Twinbrook Pkwy, Rockville, MD 20850 | MOVE | $4,000 | 2018 |
| Champions Oncology, Inc. | 1330 Piccard Drive, Rockville, MD 20850 | MOVE | $21,939 | 2018 |
| Mokobio Biotechnology R & D Center, Inc. | 1445 Research Boulevard, Ste 150, Rockville, MD 20850 | MOVE | $7,000 | 2018 |
| Advanced Home Health Care Systems | 15245 Shady Grove Rd, Ste 380, Rockville, MD 20850 | MOVE | $3,756 | 2017 |
| Aquatic Waves LLC | 112-B Frederick Ave, Rockville, MD 20850 | Business Expansion Fund | $6,080 | 2026 |
| Meso Scale Diagnostics, LLC | 1801 & 1803 Research Blvd, Rockville, MD 20850 | Business Expansion Fund | $40,000 | 2026 |
| Meso Scale Diagnostics, LLC | 1901 & 1903 Research Blvd, Rockville, MD 20850 | Business Expansion Fund | $40,000 | 2026 |
| The Donaldson Group, LLC | 2400 Research Blvd, Suite 400, Rockville, MD 20850 | Business Expansion Fund | $7,548 | 2025 |
| Interfaith Works | 981 Rollins Ave Rockville, MD 20852 | Business Expansion Fund | $40,000 | 2023 |
| Total Recon Auto Center, LLC | 627 Southlawn Lane, Rockville, MD 20850 | Business Expansion Fund | $20,000 | 2021 |
| Massuage Associates, LLC | 1684 Gude Drive #201 & #203, Rockville, MD 20850 | Business Expansion Fund | $1,500 | 2018 |
| Barn Allen Technologies | 1700 Rockville Pike, Ste 200, Rockville, MD 20852 | Business Expansion Fund | $13,555 | 2017 |
| Clark Concepts | 10 S. Adams Street, Rockville, MD 20850 | Business Expansion Fund | $1,500 | 2017 |
| KNG Health Consulting | 15245 Shady Grove Rd, Ste 365, Rockville, MD 20850 | Business Expansion Fund | $5,750 | 2017 |
| Unlimited Detailing | 2383 Lewis Ave, Rockville, MD 20851 | Small Business Impact Fund | $11,000 | 2026 |
| Liberty Group LLC | 255 North Stone Street, Rockville, MD 20850 | Small Business Impact Fund | $20,000 | 2026 |
| VisArts | 155 Gibbs, Rockville, MD 20850 | Small Business Impact Fund | $38,126 | 2026 |
| Aromatic Education LLC | 199 E. Montgomery Ave., Rockville, MD 20850 | Small Business Impact Fund | $15,000 | 2026 |
| Latin Goodness Foods LLC | 601 Dover Road, Rockville, MD 20850 | Small Business Impact Fund | $20,000 | 2026 |
| Nature by Trejok LLC | 130 Gibbs St., Unit B, Rockville, MD 20850 | Small Business Impact Fund | $10,000 | 2026 |
| Dini's Divine Pies | 627 Lofstrand Lane, Rockville, MD 20850 | Small Business Impact Fund | $10,000 | 2026 |
| Nature by Trejok LLC | 130 Gibbs St., Unit B, Rockville, MD 20850 | Small Business Impact Fund | $7,500 | 2025 |
| Walking Liberty LLC | 302 King Farm Blvd #140 | Small Business Impact Fund | $7,500 | 2025 |
| Unlimited Detailing Inc. | 2383 Lewis Ave, Rockville, MD 20851 | Small Business Impact Fund | $7,500 | 2025 |
| Decipher Events LLC | 107 Gibbs Street, Rockville, MD 20850 | Small Business Impact Fund | $5,000 | 2025 |
| Cottage Monet, LLC | 36-H Maryland Avenue, Rockville, MD 20850 | Small Business Impact Fund | $2,000 | 2025 |
| Hair Design Zone, LLC | 141 Unit-C Gibbs St, Rockville, MD 20850 | Small Business Impact Fund | $15,000 | 2025 |
| VietFood L.L.C. | 2200 Veirs Mill Rd, Rockville, MD 20851 | Small Business Impact Fund | $7,500 | 2025 |
| Next Level Rentals & Realty | 1300 Piccard Drive, Rockville, MD 20850 | Small Business Impact Fund | $15,000 | 2025 |
| Saints Valley | 120 Gibbs Street, Unit A, Rockville, MD 20850 | Small Business Impact Fund | $7,500 | 2025 |
| Sunflower Bakery | 5951 Halpine Road, Rockville, MD 20850 | Small Business Impact Fund | $5,000 | 2024 |
| Wani Designs LLC. DBA Saints Valley | 130 Gibbs St Unit A, Rockville, MD 20850 | Small Business Impact Fund | $3,000 | 2024 |
| Baklava Couture LLC, dba MASTIHA Bakery | 2387 Lewis Ave, Rockville, MD 20851 | Small Business Impact Fund | $5,000 | 2024 |
| Latin Goodness Foods DBA MasPanadas | 14672-B Southlawn Ln, Rockville, MD 20850 | Small Business Impact Fund | $5,000 | 2024 |
| Quantum Financial Advisors Inc. | 51 Monroe Street, Ste 1902, Rockville, MD 20850 | Small Business Impact Fund | $1,500 | 2024 |
| VietFood L.L.C. | 2200 Veirs Mill Rd, Rockville, MD | Small Business Impact Fund | $3,000 | 2024 |
| Pet Wants Rockville | 302 King Farm Blvd Unit 140, Rockville, MD | Small Business Impact Fund | $25,000 | 2024 |
| Cutesy Celebrations Boutique | 107 Gibbs St,Unit D, Rockville, MD 20850 | Small Business Impact Fund | $24,900 | 2024 |
| Nature by Trejok LLC | 130 Gibbs St., Unit B, Rockville, MD | Small Business Impact Fund | $15,000 | 2024 |
| Chaney Communication | 199 E Montgomery Avenue, Suite 100, Rockville, MD | Small Business Impact Fund | $15,000 | 2024 |
| Cottage Monet, LLC | 36 Maryland Ave, Rockville, MD | Small Business Impact Fund | $5,000 | 2024 |
| Unlimited Detailing | 2383 Lewis Ave, Rockville, MD 20851 | Small Business Impact Fund | $20,000 | 2024 |
| Launch SP | 702 King Farm Blvd Suite 150, Rockville, MD 20850 | Small Business Impact Fund | $25,000 | 2024 |
| Cottage Monet | 36 Maryland Ave, Rockville, MD | Small Business Impact Fund | $15,000 | 2023 |
| Chaney Communications | 199 E Montgomery Avenue, Suite 100, Rockville, MD | Small Business Impact Fund | $20,000 | 2023 |
| Saints Valley | 130 Gibbs St Unit A, Rockville, MD 20850 | Small Business Impact Fund | $20,000 | 2023 |
| Nature by Trejok | 130 Gibbs St, Unit B, Rockville, MD | Small Business Impact Fund | $25,000 | 2023 |
| Rockville Physical Therapy | 3202 Tower Oaks Blvd, Rockville, MD | Small Business Impact Fund | $20,000 | 2023 |
| Cutesy Celebrations Boutique | 107 Gibbs Street Unit D, Rockville, MD | Small Business Impact Fund | $24,650 | 2023 |
| Dawson's Market | 225 N Washington St, Rockville, MD 20850 | Small Business Impact Fund | $400,000 | 2023 |
| Twinbrook Dental | 12300 Twinbrook Pkwy, Ste 110, Rockville, MD 20852 | Small Business Impact Fund | $16,000 | 2022 |
| Dawson's Market | 225 N Washington St, Rockville, MD 20850 | Small Business Impact Fund | $400,000 | 2022 |
| Cottage Monet | 36H Maryland Avenue, Rockville, MD 20850 | Small Business Impact Fund | $34,000 | 2021 |
| Dawson's Market | 225 N Washington St, Rockville, MD 20850 | Small Business Impact Fund | $400,000 | 2021 |
| Peerless Rockville | 29 Courthouse Square, Rm 110, Rockville, MD 20850 | Small Business Impact Fund | $16,000 | 2020 |
| Pour Vino n' Hops | 42 Maryland Avenue, Rockville, MD 20850 | Small Business Impact Fund | $16,000 | 2020 |
| Cottage Monet | 36H Maryland Avenue, Rockville, MD 20850 | Small Business Impact Fund | $6,500 | 2020 |
| Dawson's Market | 225 N Washington St, Rockville, MD 20850 | Small Business Impact Fund | $400,000 | 2020 |
| Cottage Monet | 36H Maryland Avenue, Rockville, MD 20850 | Small Business Impact Fund | $30,000 | 2019 |
| Dawson's Market | 225 N Washington St, Rockville, MD 20850 | Small Business Impact Fund | $200,000 | 2019 |
County and State Programs & Loans
Montgomery County, Montgomery County Economic Development Corporation (MCEDC), TEDCO, and the State of Maryland offer a wide range of resources, funding, and incentives to start, grow, and expand your business. We have highlighted some of these economic development programs on this page, but for a complete list of opportunities, visit:
- Montgomery County, Maryland, Business Funding & Incentives
- Montgomery County Economic Development Corporation Incentives
- TEDCO
- State of Maryland Business Incentives
Montgomery County MOVE Program
from Montgomery County for New or Relocating Businesses
- One-time grant to businesses that are signing their first commercial lease in Montgomery County or expanding their existing lease by at least 500 square feet of office space.
- The minimum term of the inaugural (new) or expanded lease is 36 months, excluding retail, restaurant, and independent financial or insurance agent/broker establishments.
- Eligible businesses may receive a grant of $8.00 – $15.00 per square foot (maximum of $150,000), for office space, based on the eligible square feet and type of lease.
- Application must be submitted on or before 180 days of the lease execution
- Other eligibility requirements, supporting documents, and exclusions apply.
- For more information, contact Montgomery County Business Center at (240) 777-0311 or BusinessCenter@MontgomeryCountyMD.gov.
Montgomery County Job Creation Fund
from Montgomery County for Employers
- One-time financial incentive to growing companies in the County that meet certain job creation targets within a designated timeframe. Companies deemed eligible could receive up to $500,000 for creating high-paying jobs within target growth industries.
- Employers based in Montgomery County that are company headquarters or national nonprofit organizations, or in one of the industries listed below should apply.
- Advanced Technology
- Cybersecurity
- Hospitality
- Life Sciences
- Quantum Computing Technology
- Other eligibility criteria, supporting documents, and requirements apply.
- For more information, contact EconomicDevelopmentFund@montgomerycountymd.gov.
Montgomery County Economic Development Grant & Loan Program
from Montgomery County for New or Existing Businesses
- Offers financial assistance to private employers that retain or stimulate new job creation in Montgomery County.
- Priority given to the following businesses:
- high technology companies
- manufacturing companies
- businesses located in urban revitalization areas, and
- private employers providing the greatest public benefits.
- The typical assistance amount ranges from $5,000 to $100,000. Higher amounts are possible for businesses involved in large projects.
- For more information, contact the Montgomery County Business Center at (240) 777-0311 or BusinessCenter@MontgomeryCountyMD.gov.
Video Lottery Terminal Fund (VLT)
from the State of Maryland for Small, Minority, and Women-owned Businesses
- Funding available for small businesses (less than 500 employees), minority-owned businesses, and women-owned businesses. At least 50% of the VLT allocations will be distributed to qualifying businesses located in targeted areas surrounding six Maryland casinos:
- Hollywood Casino Perryville (Cecil County)
- Horseshoe Casino (Baltimore City)
- Maryland Live (Anne Arundel County)
- National Harbor (Prince George’s County)
- Ocean Downs (Worcester County)
- Rocky Gap (Allegany County)
- The other 50% will be available to qualifying small, minority, and women-owned businesses located throughout Maryland.
- For more information or to apply, contact the VLT fund manager for your area. Complete contact information can be found here.
Build Our Future Grant Pilot Program
from the State of Maryland for Technology Businesses
- Provides grants for innovation infrastructure projects designed to transform and accelerate growth in the following eligible technology sectors:
- Advanced manufacturing
- Aerospace
- Agriculture
- Artificial Intelligence
- Biotechnology
- Blue Technology
- Cybersecurity
- Defense
- Energy and Sustainability
- Life Sciences
- Quantum
- Sensors and Robotics
- Grants may be awarded to private companies (including publicly held companies), nonprofit entities, local governments or colleges and universities in Maryland and may be used to defray the cost a grantee incurs to acquire, construct, rehabilitate, install, improve, or equip an eligible innovation infrastructure project.
- This program is scheduled to be open until 2027, and consists of a two-phase application process, detailed here.
Neighborhood BusinessWorks Program
from the State of Maryland for New or Expanding Small Businesses and Nonprofit Organizations
- Loan program that provides flexible gap financing to new or expanding small businesses and nonprofit organizations in Sustainable Communities and Priority Funding Areas throughout the state.
- Loan amounts up to $5 million are available. Flexible applicant cash contribution is required. Other criteria & conditions apply.
- Eligible projects and uses of funds include:
- Mixed-use projects of combining residential and commercial uses in the same building
- New construction or rehabilitation
- Machinery and equipment
- Certain other costs associated with opening or expanding a small business
- Real estate acquisition
- Manufacturing
- Service providers
- Retail
- For more information, contact the Business Lending Team at (301) 429-7408 or dhcd.businesslending@maryland.gov.
Partnership for Workforce Quality
from the State of Maryland for New or Existing Businesses
- Provides matching training grants and support services targeted to improve the competitive position of small and mid-sized manufacturing and technology companies.
- Grants are used to increase the skills of existing workers for new technologies and production processes, improve employee productivity, and increase employment stability.
- Assistance is used to reimburse up to 50% of the costs of qualified projects, with a minimum grant of $10,000 and a maximum grant of $200,000.
- At least 60% of the funds must go to small businesses with fewer than 150 employees.
- For more information and to apply, contact the regional representative who covers the county or region where you are located.
Maryland Business Works
from the State of Maryland for Existing Businesses
- Training grant funds to upgrade the skills of current employees for private sector businesses with 500 employees or fewer, primarily those providing in-demand products or services.
- Assistance is limited to $4,500 per employee with a $40,000 limit per employer each program year. Companies must match awarded funds.
- The following types of activities and items are considered allowable training costs:
- Classroom-based training designed to meet the specific requirements of a business
- In-house staff training
- Apprenticeships
- Other opportunities for Maryland’s businesses as they create and foster their talent pipeline.
- For more information, contact the Department of Labor at (410) 767-2173 or email dlwdalbusinessservices-labor@maryland.gov.
ExportMD Program
from the Maryland Department of Commerce in partnership with the SBA for Existing Businesses
- Helps to offset the costs of marketing internationally for small and mid-sized companies.
- Up to $5,000 in reimbursement for expenses associated with an international marketing project including trade show fees, airfare, translation of brochures, and website development.
- In addition, recipients can also receive assistance from the Maryland Office of International Investment and Trade.
- Qualifications for businesses are as follows:
- Operating in Maryland and in good standing with the Department of Assessments and Taxation
- Been in existence for at least one year
- Must be export ready
- Has not received an ExportMD Award in the last year
- Is a “small business” as defined by the SBA
- Planning an international business initiative to commence and conclude within six months of the application deadline
- For more information, contact Jason Callejas at (667) 263-9354 or jason.callejas@maryland.gov.
Maryland Nonprofit, Interest Free, Micro-Bridge Loan
from the Maryland Department of Commerce for Qualifying Nonprofits
- Short-term financing support to qualifying nonprofit entities between the award date of a government contract and the actual receipt date of those awarded funds.
- Loans up to $25,000 to support the operations (operating expenses only) of nonprofit entities.
- Loan repayment must be no later than the date of the final grant or contract payment to the nonprofit entity.
- Written confirmation from the government entity issuing contract funds is required.
- Organizations must be located in Maryland and be an IRS-designated, tax-exempt entity under Section 501(c) (3), (4), or (6) under the Internal Revenue Code.
- For more information and to request an application, contact Les Hall at (410) 767-6963 or les.hall@maryland.gov.
Maryland Venture Fund
from the Maryland Technology Economic Development Corporation (TEDCO)
- Helps fund and grow the next generation of outstanding early-stage technology-based businesses in Maryland.
- To be eligible, companies must have:
- Headquarters in Maryland where at least 50% of employees work;
- Less than 30 employees;
- Begun operations within 7 years of application date; and
- Received less than $30,000,000 in funding (not including TEDCO funding or grants).
- Investments can range from $500K to $1.5M.
- For more information, email Katherine Hill Ritchie at khillritchie@tedcomd.com.
- Visit our Seed and Early Stage Funding page for additional financial resources for start-ups.
Maryland Innovation Initiative
from the Maryland Technology Economic Development Corporation (TEDCO) for Faculty and Maryland-based Start-up Companies at Qualifying Universities
- Collaboration between the State of Maryland and seven Maryland academic research institutions:
- Bowie State University
- Frostburg State University
- Johns Hopkins University
- Morgan State University
- University of Maryland, Baltimore
- University of Maryland, Baltimore County
- University of Maryland, College Park
- Advancing innovative technologies from lab to market, this program was designed to promote commercialization of research conducted in these universities and leverage each institution’s strengths.
- Funds up to $430,000 for “Sole Applicants” through two phases of the program.
- Each applicant is required to engage with a Site Miner–individuals selected by the Qualifying Universities to assist faculty and start-ups—at least 30 days before application submission.
- For more information or assistance, contact Silvia Goncalves at sgoncalves@tedcomd.com.
- Offers a list of more than 50 programs (grants, loans, incentives, and tax credits), providing a variety of funding opportunities for Maryland’s businesses.